cage material: | Steel Cage |
D | 180 mm |
manufacturer upc number: | 087796312593 |
d | 120 mm |
B | 46 mm |
internal clearance: | C5 |
bore type: | Tapered 1:12 |
OEM Barden Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | D | B | a | b | d | C | dh |
RE 19025 | ISB | - | 240 mm | 25 mm | 3,5 mm | 1,6 mm | 190 mm | 41,7 kN | 222 mm |
RB 19025 | ISB | - | 240 mm | 25 mm | 3,5 mm | 1,6 mm | 190 mm | 41,7 kN | 222 mm |
W 61902 | SKF | - | 28 mm | 7 mm | - | - | 15 mm | - | - |
W 61902 R | SKF | - | 28 mm | 7 mm | - | - | 15 mm | 1.5 mm | - |
W 61902 R-2RS1 | SKF | - | 28 mm | 7 mm | - | - | 15 mm | 1.5 mm | - |
W 61902 R-2Z | SKF | - | 28 mm | 7 mm | - | - | 15 mm | 1.5 mm | - |
W 61902-2RS1 | SKF | - | 28 mm | 7 mm | - | - | 15 mm | - | - |
W 61902-2RZ | SKF | - | 28 mm | 7 mm | - | - | 15 mm | - | - |
W 61902-2Z | SKF | - | 28 mm | 7 mm | - | - | 15 mm | - | - |
2P19022 | NTN | 320,000 mm | 1360,000 mm | - | - | - | 950,000 mm | - | - |
2P19022K | NTN | 320,000 mm | 1360,000 mm | - | - | - | 950,000 mm | - | - |
Barden 1902HC Precision Wheel Bearings Video