B | 1.6250 in |
cage material: | Machine Brass |
Weight | 9.7 lbs |
manufacturer upc number: | 662293090986 |
D | 6.7500 in |
bearing material: | Bearing Steel |
series: | TPC |
d | 3.5150 in |
OEM Barden Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | T | B | C | a | d | D | D1 |
SS7201 ACD/HCP4A | SKF | - | - | 10 mm | 5,72 kN | 10 mm | 12 mm | 32 mm | 26,6 mm |
SS7201 ACD/P4A | SKF | - | - | 10 mm | 5,72 kN | 10 mm | 12 mm | 32 mm | 26,6 mm |
SS7201 CD/HCP4A | SKF | - | - | 10 mm | 5,85 kN | 8 mm | 12 mm | 32 mm | 26,6 mm |
SS7201 CD/P4A | SKF | - | - | 10 mm | 5,85 kN | 8 mm | 12 mm | 32 mm | 26,6 mm |
7201 | Ruville | - | - | - | - | - | - | - | - |
NP867201/NP646352 | Timken | 1,3 mm | 17,526 mm | 18,288 mm | 13,97 mm | - | 21,987 mm | 50,005 mm | - |
S7201 ACD/HCP4A | SKF | - | - | 10 mm | - | 10.2 mm | 12 mm | 32 mm | - |
S7201 ACD/P4A | SKF | - | - | 10 mm | - | 10.2 mm | 12 mm | 32 mm | - |
S7201 CD/HCP4A | SKF | - | - | 10 mm | - | 8 mm | 12 mm | 32 mm | - |
S7201 CD/P4A | SKF | - | - | 10 mm | - | 8 mm | 12 mm | 32 mm | - |
S7201B | ZEN | - | - | 10 mm | 8,05 kN | - | 12 mm | 32 mm | - |
Barden HCB7201C.T.P4S Precision Roller Bearings Video