series: | ECS6 |
OEM Barden Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | L | W | C | B | H | a | d |
RW357001 | KBC | 35 mm | 100.4 mm | 38.894 mm | - | - | - | - | 18 mm |
PW6812700115CSHD | PFI | 127 mm | - | - | - | 115 mm | - | - | 68 mm |
CRBC 700150 | IKO | 680 mm | - | - | 536 kN | 70 mm | - | - | 500 mm |
2P17001 | NTN | 1220,000 mm | - | - | - | - | 290,000 mm | - | 850,000 mm |
2P17001K | NTN | 1220,000 mm | - | - | - | - | 290,000 mm | - | 850,000 mm |
CRB 700150 | IKO | 680 mm | - | - | 653 kN | 70 mm | - | - | 500 mm |
4R17001 | NTN | 1150,000 mm | - | - | 650,000 mm | 650,000 mm | - | - | 850,000 mm |
S7001 CE/HCP4A | SKF | 28 mm | - | - | - | 8 mm | - | 6.7 mm | 12 mm |
S7001 CE/P4A | SKF | 28 mm | - | - | 3,19 kN | 8 mm | - | 6.7 mm | 12 mm |
S7001 ACD/HCP4A | SKF | 28 mm | - | - | - | 8 mm | - | 8.7 mm | 12 mm |
S7001 ACD/P4A | SKF | 28 mm | - | - | - | 8 mm | - | 8.7 mm | 12 mm |
Barden HS7001C.T.P4S Precision Thrust Bearing Video