OEM Barden Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | a | d | B | d2 | C0 | D1 |
S71901 CE/HCP4A | SKF | 24 mm | 2,12 kN | 6 mm | 12 mm | 6 mm | - | 0,92 kN | 20 mm |
S71901 CE/P4A | SKF | 24 mm | 2,12 kN | 6 mm | 12 mm | 6 mm | - | 0,92 kN | 20 mm |
S71901 ACD/HCP4A | SKF | 24 mm | - | 7.3 mm | 12 mm | 6 mm | - | - | - |
S71901 ACD/P4A | SKF | 24 mm | - | 7.3 mm | 12 mm | 6 mm | - | - | - |
S71901 ACE/HCP4A | SKF | 24 mm | 2,03 kN | 8 mm | 12 mm | 6 mm | - | 0,87 kN | 20 mm |
S71901 ACE/P4A | SKF | 24 mm | 2,03 kN | 8 mm | 12 mm | 6 mm | - | 0,87 kN | 20 mm |
S71901 CD/HCP4A | SKF | 24 mm | - | 5.4 mm | 12 mm | 6 mm | - | - | - |
S71901 CD/P4A | SKF | 24 mm | - | 5.4 mm | 12 mm | 6 mm | - | - | - |
MLE71901CVDUJ74S | SNR | 24 mm | 12 mm | - | 12 mm | 12 mm | - | - | - |
MLE71901CVUJ74S | SNR | 24 mm | 6 mm | 6 mm | 12 mm | 6 mm | 14.5 mm | - | 20.05 mm |
MLE71901HVDUJ74S | SNR | 24 mm | 12 mm | - | 12 mm | 12 mm | - | - | - |
Barden XC71901C.T.P4S Precision Tapered Roller Bearings Video