d | 35 mm |
manufacturer upc number: | 698210000233 |
OEM Barden Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | C | r | R | D | B | d | T |
EE671801/672873 | Timken | 5,3 mm | 82,55 mm | 6,3 mm | 9,7 mm | 730,148 mm | 114,3 mm | 457,2 mm | 120,65 mm |
EE671801/672875D+A | NTN | - | - | - | - | 730,148 mm | - | 457,2 mm | 254 mm |
EE671801/672875D+X1S-671801 | Timken | - | 177,8 mm | 1,5 mm | 9,7 mm | 730,148 mm | - | 457,2 mm | 254 mm |
71801 A | ISO | - | 5 mm | - | - | 21 mm | - | 12 mm | - |
71801 ACD/HCP4 | SKF | 6.4 mm | - | - | - | 21 mm | 5 mm | 12 mm | - |
71801 ACD/P4 | SKF | 6.4 mm | 1,95 kN | - | - | 21 mm | 5 mm | 12 mm | - |
71801 ATBP4 | Loyal | - | 1,96 kN | - | - | 21 mm | - | 12 mm | - |
71801 C | ISO | - | 5 mm | - | - | 21 mm | - | 12 mm | - |
71801 CD/HCP4 | SKF | 4.7 mm | - | - | - | 21 mm | 5 mm | 12 mm | - |
71801 CD/P4 | SKF | 4.7 mm | - | - | - | 21 mm | 5 mm | 12 mm | - |
71801 CTBP4 | Loyal | - | 2,08 kN | - | - | 21 mm | - | 12 mm | - |
Barden HCB71801C.TPA.P4 Precision Wheel Bearings Video