Product Details

Barden XCZSB101C Precision Bearings

Brand Name Barden
Model Number XCZSB101C
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Static Load Rating (kN):20.4
Availability:In Stock
Dynamic Load Rating (kN):31.5
Clearance:Standard
d45mm
Cage Type:Steel
Limiting Speed Rating (r/min):7500
B19mm
Reference Speed Rating (r/min):--
Weight:0.02 KGS

OEM Barden Bearings inventory

No.BranddDBCGLSP
1010KLTimken15,875 mm40 mm27,78 mm10,7 kN13,89 mm3,97 mm13,89 mm -
1010KLLTimken15,875 mm40 mm27,78 mm10,7 kN13,89 mm3,97 mm13,89 mm -
1015KRTimken23,8125 mm52 mm34,92 mm15,8 kN - 4 mm17,5 mm15,82 mm
1015KRRTimken23,8125 mm52 mm34,92 mm15,8 kN - 4 mm17,5 mm15,82 mm
1015KRRBTimken23,8125 mm52 mm34,92 mm15,8 kN - 4 mm17,5 mm15,82 mm
1101Timken26,9875 mm62 mm36,51 mm21,2 kN - 4 mm18,3 mm17,78 mm
1101KLTimken26,9875 mm62 mm36,51 mm21,8 kN18,26 mm3,97 mm18,26 mm -
1101KRRBTimken26,9875 mm62 mm36,51 mm21,2 kN - 4 mm18,3 mm17,78 mm
1010KLLBTimken15,875 mm40 mm27,78 mm10,7 kN13,89 mm3,97 mm13,89 mm -
1010KRTimken15,875 mm40 mm27,78 mm10,7 kN - 4 mm13,9 mm14,27 mm
1010KRRTimken15,875 mm40 mm27,78 mm10,7 kN - 4 mm13,9 mm14,27 mm

 

Barden XCZSB101C Precision Bearings Video

 

All Products Contact Now