series: | HCS3 |
OEM Barden Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | B | B1 | da | Da | Size |
100RNPH1801 | NSK | 100 mm | 185 mm | 475 kN | - | 169 mm | - | - | 100x185x74 |
110RNPH1801 | NSK | 110 mm | 180 mm | 272 kN | - | 137 mm | - | - | 110x180x49 |
AST090 180100 | AST | 180 | 185 | - | - | - | - | - | - |
AST11 180100 | AST | 180 | 185 | - | - | - | - | - | - |
AST20 180100 | AST | 180 | 185 | - | - | - | - | - | - |
AST40 180100 | AST | 180 | 185 | - | - | - | - | - | - |
AST650 160180100 | AST | 160 | 180 | - | - | - | - | - | - |
AST650 160180120 | AST | 160 | 180 | - | - | - | - | - | - |
AST650 160180140 | AST | 160 | 180 | - | - | - | - | - | - |
AST650 160180150 | AST | 160 | 180 | - | - | - | - | - | - |
CRBS 18013 | IKO | 180 mm | 206 mm | 21,5 kN | 13 mm | - | 186 mm | 199 mm | 180x206x13 |
Barden 1801HC Precision Wheel Bearings Video