row type & fill slot: | Double-Row Filling S |
OEM Barden Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | a | C | D | C0 | d1 | D1 |
S71900 ACD/HCP4A | SKF | 10 mm | 6 mm | 6.8 mm | - | 22 mm | - | - | - |
S71900 ACD/P4A | SKF | 10 mm | 6 mm | 6.8 mm | - | 22 mm | - | - | - |
S71900 ACE/HCP4A | SKF | 10 mm | 6 mm | 7 mm | 1,95 kN | 22 mm | 0,78 kN | 14 mm | 17,9 mm |
S71900 ACE/P4A | SKF | 10 mm | 6 mm | 7 mm | 1,95 kN | 22 mm | 0,78 kN | 14 mm | 17,9 mm |
S71900 CD/HCP4A | SKF | 10 mm | 6 mm | 5.2 mm | - | 22 mm | - | - | - |
S71900 CD/P4A | SKF | 10 mm | 6 mm | 5.2 mm | - | 22 mm | - | - | - |
S71900 CE/HCP4A | SKF | 10 mm | 6 mm | 5 mm | 2,03 kN | 22 mm | 0,82 kN | 14 mm | 17,9 mm |
S71900 CE/P4A | SKF | 10 mm | 6 mm | 5 mm | 2,03 kN | 22 mm | 0,82 kN | 14 mm | 17,9 mm |
MLE71900CVDUJ74S | SNR | 10 mm | 12 mm | - | 12 mm | 22 mm | - | - | - |
MLE71900CVUJ74S | SNR | 10 mm | 6 mm | 5 mm | 6 mm | 22 mm | - | 13.6 mm | 18.25 mm |
MLE71900HVDUJ74S | SNR | 10 mm | 12 mm | - | 12 mm | 22 mm | - | - | - |
Barden XC71900C.T.P4S Miniature Precision Bearings Video