d | 0.6250 in |
assembly type: | Cone & Cup |
B | 0.7100 in |
D | 1.0900 in |
OEM Barden Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | D | T | B | C | a | d | r |
07093/07196 | Loyal | - | 50,005 mm | 13,495 mm | 14,26 mm | 27 kN | 2,8 mm | 23,812 mm | - |
07093/07204 | Timken | 1,5 mm | 51,994 mm | 15,011 mm | 14,26 mm | 12,7 mm | - | 23,812 mm | 1,3 mm |
07093/07204-B | Timken | 1,5 mm | 51,994 mm | - | 14,26 mm | 12,7 mm | - | 23,812 mm | - |
07093/07205 | KOYO | - | - | 15,011 mm | 14,26 mm | 26,7 kN | 12,3 mm | 23,812 mm | - |
07093/07210X | Timken | 1,5 mm | 50,8 mm | 15,011 mm | 14,26 mm | 12,7 mm | - | 23,812 mm | 1,5 mm |
07096/07196 | Loyal | - | 50,005 mm | 13,495 mm | 14,26 mm | 27 kN | 2,8 mm | 25,159 mm | - |
07097/07196 | Loyal | - | 50,005 mm | 13,495 mm | 14,26 mm | 27 kN | 2,8 mm | 25 mm | - |
07097/07196D+X1S-07097 | Timken | 1,5 mm | 50,005 mm | 33,34 mm | - | 25,4 mm | - | 25 mm | 0,6 mm |
07097/07204 | Fersa | - | 51,994 mm | - | - | - | - | 25 mm | - |
07097/07205 | Timken | 1,5 mm | 52 mm | 15,011 mm | 14,26 mm | 12,7 mm | - | 25 mm | 2 mm |
07098/07196 | Loyal | - | 50,005 mm | 13,495 mm | 14,26 mm | 27 kN | 2,8 mm | 24,981 mm | - |
Barden XC709C.T.P4S Super Precision Ball Bearings Video