series: | 200 |
d | 1.2500 in |
manufacturer product page: | Click here |
bore type: | Round |
manufacturer upc number: | 662327747435 |
OEM Barden Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | D | T | B | C | a | d | r |
07087/07196 | Loyal | - | 50,05 mm | 13,495 mm | 14,26 mm | 27 kN | 2,8 mm | 22,225 mm | - |
07087/07196-B | Timken | 1,3 mm | 50,005 mm | - | 14,26 mm | 9,525 mm | - | 22,225 mm | - |
07087/07204 | Fersa | - | 51,994 mm | - | - | - | - | 22,225 mm | - |
07087/07204-B | Timken | 1,3 mm | 51,994 mm | - | 14,26 mm | 12,7 mm | - | 22,225 mm | - |
07087/07210X | Fersa | - | 50,8 mm | - | - | - | - | 22,225 mm | - |
07087X/07196 | Timken | 1,5 mm | 50,005 mm | 13,495 mm | 14,26 mm | 9,525 mm | - | 22,225 mm | 1 mm |
07087X/07204 | Fersa | - | 51,994 mm | - | - | - | - | 22,225 mm | - |
07087X/07205 | Timken | 1,5 mm | 52 mm | 15,011 mm | 14,26 mm | 12,7 mm | - | 22,225 mm | 2 mm |
07087X/07210X | Fersa | - | 50,8 mm | - | - | - | - | 22,225 mm | - |
07087X/07210XB | Timken | 1,5 mm | 50,8 mm | - | 14,26 mm | 12,7 mm | - | 22,225 mm | - |
5708 | Ruville | - | - | - | - | - | - | - | - |
Barden HS708C.T.P4S Precision Thrust Bearing Video