lip material: | Bronze |
shaft diameter: | 2.3750 in |
manufacturer upc number: | 717744615789 |
width: | 0.7000 in |
D | 3.3750 in |
manufacturer catalog number: | 29620-4149 |
OEM Barden Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W | e | r | R | d | m | a | C |
07079/07196 | Loyal | - | - | - | - | 20 mm | - | 2,8 mm | 27 kN |
07079/07196D+X1S-07079 | Timken | - | - | 0,6 mm | 1,5 mm | 20 mm | - | - | 25,4 mm |
07079/07204 | NSK | - | 0.4 | - | - | 20 mm | - | 12,1 mm | 26 kN |
07079/07204-B | Timken | - | - | - | 1,5 mm | 20 mm | - | - | 12,7 mm |
07079X/07204 | Timken | - | - | 1,3 mm | 1,5 mm | 19,987 mm | - | - | 12,7 mm |
AST090 17070 | AST | - | - | - | - | 170 | - | - | - |
AST090 27070 | AST | - | - | - | - | 270 | - | - | - |
234707 | ISO | - | - | - | - | 37 mm | - | - | - |
234707 MSP | Loyal | - | - | - | - | 37 mm | - | - | 17,6 kN |
234707-M-SP | FAG | - | - | - | - | 37 mm | 0,302 kg / Weight | - | 17 mm |
234707B | KOYO | 4,5 mm | - | - | - | 37 mm | - | - | 20,8 kN |
Barden XC707C.T.P4S Super Precision Bearings Video