material: | Steel |
industry standards met: | SAE J-437, ASTM A-68 |
meets industry standards by: | ASTM, SAE |
length: | 3 ft |
diameter: | 7/64 in |
finish: | Polished |
grade: | W1 |
OEM Barden Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | H | C | D | d | T | Fw | C0 |
VKHB 2225 | SKF | - | - | - | 150,000 | 85,000 | - | - | - |
22NQ3225 | KOYO | - | - | 22.4 kN | 32 mm | 22 | - | 22 mm | 31.7 kN |
22252VMW33 | SNR | - | 130,000 mm | - | 480,000 mm | 260,000 mm | - | - | - |
XGB41225P | SNR | 44 mm | - | 44 mm | 83 mm | 45 mm | - | - | - |
34YM4225 | KOYO | - | - | 37,2 kN | 42 mm | 34 | - | 34 mm | 94,1 kN |
34YM4225L | KOYO | - | - | 50.9 kN | 42 mm | 34 | - | 34 mm | - |
180BA2256 | NACHI | 21,5 mm | - | - | 225 mm | 180 mm | 22 mm | - | - |
184BA-2251 | NACHI | - | - | - | 226 mm | 184 mm | - | - | - |
AST090 2225 | AST | - | - | - | 25 | 22 | - | - | - |
AST090 225100 | AST | - | - | - | 230 | 225 | - | - | - |
AST090 22560 | AST | - | - | - | 230 | 225 | - | - | - |
Barden L225H High Precision Linear Bearings Video