Mass adapter sleeve assembly | 20 kg |
B5 | 44.704 mm |
d1 | 241.3 mm |
G | 258.877 mm |
Threads per inch | 6 |
B1 | 222.606 mm |
d | 260 mm |
B | 35.966 mm |
d3 max. | 309.702 mm |
Hydraulic nut | HMVC 52E |
OEM Precision Wheel Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | B | C | d | D | C0 | d1 | d2 |
7009 | Ruville | - | - | - | - | - | - | - | - |
S7009 ACB/P4A | SKF | 22.1 mm | 16 mm | 9,04 kN | 45 mm | 75 mm | 6,8 kN | 56,4 mm | 55,2 mm |
S7009 ACD/HCP4A | SKF | 22.1 mm | 16 mm | - | 45 mm | 75 mm | - | - | - |
S7009 ACD/P4A | SKF | 22.1 mm | 16 mm | 27,6 kN | 45 mm | 75 mm | 21,6 kN | 54,2 mm | 54,2 mm |
S7009 ACE/HCP4A | SKF | 22.2 mm | 16 mm | - | 45 mm | 75 mm | - | - | - |
S7009 ACE/P4A | SKF | 22.2 mm | 16 mm | 12,1 kN | 45 mm | 75 mm | 8,15 kN | 55,7 mm | 53,6 mm |
S7009 CB/HCP4A | SKF | 16.1 mm | 16 mm | - | 45 mm | 75 mm | - | - | - |
S7009 CB/P4A | SKF | 16.1 mm | 16 mm | - | 45 mm | 75 mm | - | - | - |
S7009 CD/HCP4A | SKF | 16.1 mm | 16 mm | - | 45 mm | 75 mm | - | - | - |
S7009 CD/P4A | SKF | 16.1 mm | 16 mm | - | 45 mm | 75 mm | - | - | - |
S7009 CE/HCP4A | SKF | 16.1 mm | 16 mm | 13 kN | 45 mm | 75 mm | 8,5 kN | 55,7 mm | 53,6 mm |
Load Direction | Radial |
Specifications/Environment | Standard |
B | 24 |
Outer Ring Shape | Flat |
Type | Ball |
Grease symbol | /2AS |
Seal, Shield Symbols | ZZ |
Size Standards | Metric System |
Type | Ball |
Rolling Element Material | Steel |
TIMEKN MM9321WI3 Super Precision Bearings | d:12.000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:2160 N; Oil Speed Rating n2:22000 rpm; Grease Speed Rating n1:18000 rpm; D:37.0000 mm; B:12.00 mm; Basic Dynamic Radial Load Rating C:9360 N; |
RHP 7219CTRSU Precision Tapered Roller Bearings | Hydraulic nut:HMVC 17E; B4:17.704 mm; B:16.129 mm; B1:62.89 mm; d1:73.025 mm; Mass adapter sleeve assembly:1.3 kg; d:85 mm; G:84.836 mm; Sleeve:S 17x2.7/8; d3 max.:112.039 mm; |
RHP 7210A5TRSU Precision Tapered Roller Bearings | B5:46 mm; A:4.2 mm; Hydraulic nut:HMV 52E; G:Tr 260x4; G3:9 mm; d1:240 mm; B1:145 mm; d:260 mm; G2:M 6; d3:310 mm; |
RHP 7202CTRSU Precision Tapered Roller Bearings | SKU:7230bcbm-skf; D:270mm; Fatigue Load Rating (kN):6.95; B:45mm; Weight:0.02 KGS; d:150mm; Reference Speed Rating (r/min):2600; Seals or Shields:Open Type; Static Load Rating (kN):240; Cage Type:Brass; |
TIMEKN MMN540BS75PP DM Super Precision Bearings | Pu:57.300 kN; Static (Cor):157.590 kN; with cylindrical bore:3 500 min-1; B:64 mm; B1:mm; D:190 mm; with tapered bore:2318 ; rs Dynamic (Cr):3 mm; d:90 mm; Grease:2.180 kN; |
RHP 7017CTRSU Precision Tapered Roller Bearings | Fatigue Load Rating (kN):61; Clearance:C3; Availability:In Stock; B:56mm; Static Load Rating (kN):680; Seals or Shields:Open Type; D:180mm; Weight:0.02 KGS; Cage Type:Brass; Reference Speed Rating (r/min):2550; |
RHP 7008A5TRSU Precision Tapered Roller Bearings | da:380 mm; Appropriate attachment bolt, size G:36 mm; Taconite seal:2 x TK 80; A1:360 mm; H2:120 mm; Ca:192 mm; Mass housing:454 kg; ba min.:145 mm; L:1000 mm; Cap bolt, size:M 36x240; |
TIMEKN MM40BS72 Super Precision Bearings | Availability:In Stock; Weight:0.02 KGS; d:130mm; SKU:24126cc/c4w33-qbl; B:80mm; Cage Type:Steel; D:210mm; Clearance:C4; Seals or Shields:Open Type; |
TIMEKN MMF515BS60PP DM Super Precision Bearings | Weight:28.50 KGS; Cage Type:Brass; Clearance:Standard; Dynamic Load Rating (kN):1290; Availability:In Stock; B:86mm; SKU:22234kemw33-timken; Static Load Rating (kN):1590; Reference Speed Rating (r/min):2000; D:310mm; |
RHP 7028A5TRSU Precision Tapered Roller Bearings | d:30mm; Grease Limiting Speed (r/min):18000; D:55mm; B:19mm; Clearance:Standard; Cage Type:Brass; Availability:In Stock; Dynamic Load Rating (kN):31; Oil Limiting Speed (r/min):21200; Static Load Rating (kN):37; |
NTN 5S-7009ADLLB Precision Tapered Roller Bearings Video