Basic Radial Load Rating-Dynamic DC | 121000 N |
Fillet Radius ra | 2.00 mm |
D | 140.0000 mm |
B | 33.00 mm |
Speed Rating-Open and Shielded-Grease OSG | 11000 rpm |
Fillet Radius rb | 1.00 mm |
d | 65.000 mm |
Speed Rating-Open and Shielded-Oil OSO | 15700 rpm |
Type | 300-RDM Series (from |
Basic Radial Load Rating-Static SCO | 93000 N |
OEM Precision Wheel Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | W | B | L | C | a | d | d1 |
RW357003 | KBC | 35 mm | 38.894 mm | - | 103.2 mm | - | - | 18 mm | 15.918 mm |
4R17003 | NTN | 1150,000 mm | - | 800,000 mm | - | 800,000 mm | - | 850,000 mm | - |
S7003 ACD/HCP4A | SKF | 35 mm | - | 10 mm | - | - | 11.2 mm | 17 mm | - |
S7003 ACD/P4A | SKF | 35 mm | - | 10 mm | - | - | 11.2 mm | 17 mm | - |
S7003 ACE/HCP4A | SKF | 35 mm | - | 10 mm | - | - | 11.2 mm | 17 mm | - |
S7003 ACE/P4A | SKF | 35 mm | - | 10 mm | - | - | 11.2 mm | 17 mm | - |
S7003 CD/HCP4A | SKF | 35 mm | - | 10 mm | - | - | 8.5 mm | 17 mm | - |
S7003 CD/P4A | SKF | 35 mm | - | 10 mm | - | 6,76 kN | 8.5 mm | 17 mm | 22,6 mm |
S7003 CE/HCP4A | SKF | 35 mm | - | 10 mm | - | - | 8.6 mm | 17 mm | - |
S7003 CE/P4A | SKF | 35 mm | - | 10 mm | - | 5,85 kN | 8.6 mm | 17 mm | 22,7 mm |
PW42770039CSM | PFI | 77 mm | - | 39 mm | - | 39 mm | - | 42 mm | - |
Recommended tightening torque for set screw | 8 Nm |
S | 19 mm |
Weight | 2.4 kg |
P | 300 mm |
C | 31.85 kN |
G | M6x1 |
L1 | 87 mm |
B | 49.2 mm |
L2 | 16 mm |
N1 | 19 mm |
TIMEKN MM9321WI3 Super Precision Bearings | d:12.000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:2160 N; Oil Speed Rating n2:22000 rpm; Grease Speed Rating n1:18000 rpm; D:37.0000 mm; B:12.00 mm; Basic Dynamic Radial Load Rating C:9360 N; |
RHP 7008A5TRSU Precision Tapered Roller Bearings | da:380 mm; Appropriate attachment bolt, size G:36 mm; Taconite seal:2 x TK 80; A1:360 mm; H2:120 mm; Ca:192 mm; Mass housing:454 kg; ba min.:145 mm; L:1000 mm; Cap bolt, size:M 36x240; |
RHP 7210A5TRSU Precision Tapered Roller Bearings | B5:46 mm; A:4.2 mm; Hydraulic nut:HMV 52E; G:Tr 260x4; G3:9 mm; d1:240 mm; B1:145 mm; d:260 mm; G2:M 6; d3:310 mm; |
TIMEKN MMN540BS75PP DM Super Precision Bearings | Pu:57.300 kN; Static (Cor):157.590 kN; with cylindrical bore:3 500 min-1; B:64 mm; B1:mm; D:190 mm; with tapered bore:2318 ; rs Dynamic (Cr):3 mm; d:90 mm; Grease:2.180 kN; |
RHP 7017CTRSU Precision Tapered Roller Bearings | Fatigue Load Rating (kN):61; Clearance:C3; Availability:In Stock; B:56mm; Static Load Rating (kN):680; Seals or Shields:Open Type; D:180mm; Weight:0.02 KGS; Cage Type:Brass; Reference Speed Rating (r/min):2550; |
TIMEKN MM40BS72 Super Precision Bearings | Availability:In Stock; Weight:0.02 KGS; d:130mm; SKU:24126cc/c4w33-qbl; B:80mm; Cage Type:Steel; D:210mm; Clearance:C4; Seals or Shields:Open Type; |
RHP 7028A5TRSU Precision Tapered Roller Bearings | d:30mm; Grease Limiting Speed (r/min):18000; D:55mm; B:19mm; Clearance:Standard; Cage Type:Brass; Availability:In Stock; Dynamic Load Rating (kN):31; Oil Limiting Speed (r/min):21200; Static Load Rating (kN):37; |
RHP 7202CTRSU Precision Tapered Roller Bearings | SKU:7230bcbm-skf; D:270mm; Fatigue Load Rating (kN):6.95; B:45mm; Weight:0.02 KGS; d:150mm; Reference Speed Rating (r/min):2600; Seals or Shields:Open Type; Static Load Rating (kN):240; Cage Type:Brass; |
RHP 7219CTRSU Precision Tapered Roller Bearings | Hydraulic nut:HMVC 17E; B4:17.704 mm; B:16.129 mm; B1:62.89 mm; d1:73.025 mm; Mass adapter sleeve assembly:1.3 kg; d:85 mm; G:84.836 mm; Sleeve:S 17x2.7/8; d3 max.:112.039 mm; |
TIMEKN MMF515BS60PP DM Super Precision Bearings | Weight:28.50 KGS; Cage Type:Brass; Clearance:Standard; Dynamic Load Rating (kN):1290; Availability:In Stock; B:86mm; SKU:22234kemw33-timken; Static Load Rating (kN):1590; Reference Speed Rating (r/min):2000; D:310mm; |
NTN 5S-7003CDLLB Precision Tapered Roller Bearings Video