d | 85mm |
Cage Type: | Steel |
Reference Speed Rating (r/min): | 4000 |
Weight: | 0.02 KGS |
Clearance: | C3 |
Seals or Shields: | Open Type |
Availability: | In Stock |
B | 36mm |
Dynamic Load Rating (kN): | 285 |
Limiting Speed Rating (r/min): | 5600 |
OEM Precision Wheel Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | D | T | C | r | B | d | R |
1028XRN132 | NACHI | - | 1327,15 mm | 114,3 mm | 1830 kN | 3,3 mm | - | 1028,7 mm | - |
200XRGV028 | NACHI | - | 285 mm | 30 mm | 170 kN | 1 mm | 30 mm | 200 mm | - |
02872/02820 | Timken | - | 73,025 mm | 22,225 mm | 17,462 mm | 3,3 mm | 22,225 mm | 28,575 mm | 0,8 mm |
02872/02820/Q | SKF | 26 mm | 73,025 mm | 22,225 mm | 57,2 kN | - | 22,225 mm | 28,575 mm | - |
02872/02823D+X1S-02872 | Timken | - | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 28,575 mm | 0,8 mm |
02872/02830 | Timken | - | 73,025 mm | 22,225 mm | 17,462 mm | 0,8 mm | 22,225 mm | 28,575 mm | 0,8 mm |
02872/2820 | ISB | - | 73,025 mm | 22,225 mm | 97 kN | - | 20,165 mm | 28,575 mm | - |
02875/02820 | Loyal | 3,8 mm | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm | - |
02875/02823D+X3S-02875 | Timken | - | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 31.75 mm | 3,5 mm |
02875/02830 | KOYO | 17,1 mm | - | 22,225 mm | 55 kN | - | 22,225 mm | 31.75 mm | - |
02876/02820 | Loyal | 3,8 mm | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm | - |
Recommended tightening torque for set screw | 8 Nm |
S | 19 mm |
Weight | 2.4 kg |
P | 300 mm |
C | 31.85 kN |
G | M6x1 |
L1 | 87 mm |
B | 49.2 mm |
L2 | 16 mm |
N1 | 19 mm |
RHP 7210A5TRSU Precision Tapered Roller Bearings | B5:46 mm; A:4.2 mm; Hydraulic nut:HMV 52E; G:Tr 260x4; G3:9 mm; d1:240 mm; B1:145 mm; d:260 mm; G2:M 6; d3:310 mm; |
TIMEKN MM40BS72 Super Precision Bearings | Availability:In Stock; Weight:0.02 KGS; d:130mm; SKU:24126cc/c4w33-qbl; B:80mm; Cage Type:Steel; D:210mm; Clearance:C4; Seals or Shields:Open Type; |
RHP 7008A5TRSU Precision Tapered Roller Bearings | da:380 mm; Appropriate attachment bolt, size G:36 mm; Taconite seal:2 x TK 80; A1:360 mm; H2:120 mm; Ca:192 mm; Mass housing:454 kg; ba min.:145 mm; L:1000 mm; Cap bolt, size:M 36x240; |
RHP 7219CTRSU Precision Tapered Roller Bearings | Hydraulic nut:HMVC 17E; B4:17.704 mm; B:16.129 mm; B1:62.89 mm; d1:73.025 mm; Mass adapter sleeve assembly:1.3 kg; d:85 mm; G:84.836 mm; Sleeve:S 17x2.7/8; d3 max.:112.039 mm; |
TIMEKN MM9321WI3 Super Precision Bearings | d:12.000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:2160 N; Oil Speed Rating n2:22000 rpm; Grease Speed Rating n1:18000 rpm; D:37.0000 mm; B:12.00 mm; Basic Dynamic Radial Load Rating C:9360 N; |
RHP 7017CTRSU Precision Tapered Roller Bearings | Fatigue Load Rating (kN):61; Clearance:C3; Availability:In Stock; B:56mm; Static Load Rating (kN):680; Seals or Shields:Open Type; D:180mm; Weight:0.02 KGS; Cage Type:Brass; Reference Speed Rating (r/min):2550; |
RHP 7028A5TRSU Precision Tapered Roller Bearings | d:30mm; Grease Limiting Speed (r/min):18000; D:55mm; B:19mm; Clearance:Standard; Cage Type:Brass; Availability:In Stock; Dynamic Load Rating (kN):31; Oil Limiting Speed (r/min):21200; Static Load Rating (kN):37; |
TIMEKN MMF515BS60PP DM Super Precision Bearings | Weight:28.50 KGS; Cage Type:Brass; Clearance:Standard; Dynamic Load Rating (kN):1290; Availability:In Stock; B:86mm; SKU:22234kemw33-timken; Static Load Rating (kN):1590; Reference Speed Rating (r/min):2000; D:310mm; |
RHP 7202CTRSU Precision Tapered Roller Bearings | SKU:7230bcbm-skf; D:270mm; Fatigue Load Rating (kN):6.95; B:45mm; Weight:0.02 KGS; d:150mm; Reference Speed Rating (r/min):2600; Seals or Shields:Open Type; Static Load Rating (kN):240; Cage Type:Brass; |
TIMEKN MMN540BS75PP DM Super Precision Bearings | Pu:57.300 kN; Static (Cor):157.590 kN; with cylindrical bore:3 500 min-1; B:64 mm; B1:mm; D:190 mm; with tapered bore:2318 ; rs Dynamic (Cr):3 mm; d:90 mm; Grease:2.180 kN; |
NTN 2LA-HSE028 Precision Tapered Roller Bearings Video