Permissible sliding velocity v min. | 0 m/s |
B | 90 mm |
Mass bushing | 0.53 kg |
Specific static load factor K0 | 120 N/mm² |
Tolerance shaft | f7 m/s |
Permissible sliding velocity v max. | 1 m/s |
Coefficient of friction µ min. | 0.08 |
Specific dynamic load factor K | 40 N/mm² |
Coefficient of friction µ max. | 0.15 |
Tolerance housing | H7 m/s |
OEM Precision Wheel Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | C | a | D | D2 | d1 | C0 |
7907 | Ruville | - | - | - | - | - | - | - | - |
5S-7907ADLLBG/GNP42 | NTN | 35 mm | 10 mm | 10 mm | - | 55 mm | - | - | - |
5S-7907CDLLBG/GNP42 | NTN | 35 mm | 10 mm | 10 mm | - | 55 mm | - | - | - |
5S-7907UADG/GNP42 | NTN | 35 mm | 10 mm | 10 mm | - | 55 mm | - | - | - |
5S-7907UCG/GNP42 | NTN | 35 mm | 10 mm | 10 mm | - | 55 mm | - | - | - |
7907CTRSU | NSK | 35 mm | 10 mm | 12,1 kN | 11,0 mm | 55 mm | 52,5 mm | 40 mm | 9,15 kN |
7907DB | CYSD | 35 mm | 10 mm | 19,5 kN | - | 55 mm | - | - | 17,7 kN |
7907DBP5 | NTN | 35 mm | 20 mm | 20 mm | - | 55 mm | - | - | - |
7907DF | CYSD | 35 mm | 10 mm | 19,5 kN | - | 55 mm | - | - | 17,7 kN |
7907DT | CYSD | 35 mm | 10 mm | 19,5 kN | - | 55 mm | - | - | 17,7 kN |
7907UADG/GNP42 | NTN | 35 mm | 10 mm | 10 mm | - | 55 mm | - | - | - |
L | 570 mm |
J | 450 mm |
T max. | 100 °C |
Weight | 58.5 kg |
A1 | 88 mm |
C0 | 208 kN |
H2 | 320 mm |
N1 | 55 mm |
Designation of housing | P324- |
C | 228 kN |
TIMEKN MMF515BS60PP DM Super Precision Bearings | Weight:28.50 KGS; Cage Type:Brass; Clearance:Standard; Dynamic Load Rating (kN):1290; Availability:In Stock; B:86mm; SKU:22234kemw33-timken; Static Load Rating (kN):1590; Reference Speed Rating (r/min):2000; D:310mm; |
RHP 7219CTRSU Precision Tapered Roller Bearings | Hydraulic nut:HMVC 17E; B4:17.704 mm; B:16.129 mm; B1:62.89 mm; d1:73.025 mm; Mass adapter sleeve assembly:1.3 kg; d:85 mm; G:84.836 mm; Sleeve:S 17x2.7/8; d3 max.:112.039 mm; |
RHP 7202CTRSU Precision Tapered Roller Bearings | SKU:7230bcbm-skf; D:270mm; Fatigue Load Rating (kN):6.95; B:45mm; Weight:0.02 KGS; d:150mm; Reference Speed Rating (r/min):2600; Seals or Shields:Open Type; Static Load Rating (kN):240; Cage Type:Brass; |
TIMEKN MM9321WI3 Super Precision Bearings | d:12.000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:2160 N; Oil Speed Rating n2:22000 rpm; Grease Speed Rating n1:18000 rpm; D:37.0000 mm; B:12.00 mm; Basic Dynamic Radial Load Rating C:9360 N; |
RHP 7017CTRSU Precision Tapered Roller Bearings | Fatigue Load Rating (kN):61; Clearance:C3; Availability:In Stock; B:56mm; Static Load Rating (kN):680; Seals or Shields:Open Type; D:180mm; Weight:0.02 KGS; Cage Type:Brass; Reference Speed Rating (r/min):2550; |
RHP 7210A5TRSU Precision Tapered Roller Bearings | B5:46 mm; A:4.2 mm; Hydraulic nut:HMV 52E; G:Tr 260x4; G3:9 mm; d1:240 mm; B1:145 mm; d:260 mm; G2:M 6; d3:310 mm; |
TIMEKN MMN540BS75PP DM Super Precision Bearings | Pu:57.300 kN; Static (Cor):157.590 kN; with cylindrical bore:3 500 min-1; B:64 mm; B1:mm; D:190 mm; with tapered bore:2318 ; rs Dynamic (Cr):3 mm; d:90 mm; Grease:2.180 kN; |
RHP 7008A5TRSU Precision Tapered Roller Bearings | da:380 mm; Appropriate attachment bolt, size G:36 mm; Taconite seal:2 x TK 80; A1:360 mm; H2:120 mm; Ca:192 mm; Mass housing:454 kg; ba min.:145 mm; L:1000 mm; Cap bolt, size:M 36x240; |
TIMEKN MM40BS72 Super Precision Bearings | Availability:In Stock; Weight:0.02 KGS; d:130mm; SKU:24126cc/c4w33-qbl; B:80mm; Cage Type:Steel; D:210mm; Clearance:C4; Seals or Shields:Open Type; |
RHP 7028A5TRSU Precision Tapered Roller Bearings | d:30mm; Grease Limiting Speed (r/min):18000; D:55mm; B:19mm; Clearance:Standard; Cage Type:Brass; Availability:In Stock; Dynamic Load Rating (kN):31; Oil Limiting Speed (r/min):21200; Static Load Rating (kN):37; |
NTN 7907UAD Precision Tapered Roller Bearings Video