Size (mm) | 45x75x10 |
Width (mm) | 10 |
B | 10 mm |
Bore Diameter (mm) | 45 |
Weight | 0,17 Kg |
Outer Diameter (mm) | 75 |
D | 75 mm |
Basic dynamic load rating (C) | 12,8 kN |
Bearing number | 16009 |
r min. | 0,6 mm |
interchange RHP 7034CTRSU Precision Wheel Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | D | B | C | d | m | B1 | C0 |
5S-7034CT1B/GNP42 | NTN | - | 260 mm | 42 mm | 42 mm | 170 mm | - | - | - |
HCB7034-C-T-P4S | FAG | 50 mm | 260 mm | 42 mm | - | 170 mm | 5,11 kg / Weight | - | - |
HCB7034-E-T-P4S | FAG | 71 mm | 260 mm | 42 mm | - | 170 mm | 5,08 kg / Weight | - | - |
H7034AC | AST | - | 260 | - | - | 170 | - | - | - |
H7034AC/HQ1 | AST | - | 260 | - | - | 170 | - | - | - |
H7034C | AST | - | 260 | - | - | 170 | - | - | - |
H7034C/HQ1 | AST | - | 260 | - | - | 170 | - | - | - |
7034 | CYSD | - | 260 mm | 42 mm | 186 kN | 170 mm | - | - | 214 kN |
7034 A | Loyal | 83,1 mm | 260 mm | 42 mm | 186 kN | 170 mm | - | - | 214 kN |
7034 A-UD | Loyal | - | 260 mm | - | 302 kN | 170 mm | - | 84 mm | 429 kN |
7034 A-UO | Loyal | 166,2 mm | 260 mm | - | 302 kN | 170 mm | - | 84 mm | 429 kN |
L1 | 55 mm |
Weight | 1,9 Kg |
Basic static load rating (C0) | 17,8 kN |
Basic dynamic load rating (C) | 29,1 kN |
Bolt (G) | M12 |
Bearing number | ALP208 |
S | 9 mm |
B1 | 40,5 mm |
H2 | 102 mm |
H1 | 18 mm |
RHP 7011CTRSU Precision Wheel Bearings | Basic static load rating (C0):765 kN; (Grease) Lubrication Speed:870 r/min; Width (mm):72; Basic dynamic load rating (C):410 kN; Size (mm):460x620x72; B:72 mm; d:460 mm; Brand:ISB; C:72 mm; D:620 mm; |
RHP 7002A5TRSU Precision Wheel Bearings | Basic static load rating (C0):286 kN; r min.:1,5 mm; Ew:138 mm; C:50 mm; Basic dynamic load rating (C):159 kN; d:105 mm; Width (mm):50; Outer Diameter (mm):153; Bore Diameter (mm):105; J:120 mm; |
RHP 7213CTRSU Precision Wheel Bearings | Bearing Material:[Steel] Steel; Flange Shape:Compact Type; Number of Bearings:Double; RoHS:6; Flange O.D. H(φ):62; Bearing Retained:Yes (with retaining; Housing Material:[Aluminum Alloy] 201; Bearing I.D. d(mm):20; Bearing Part Number:6804; Shape:Flanged Pilot Type; |
RHP 7204A5TRSU Precision Wheel Bearings | Outer Diameter (mm):47; D1:76 mm; D:47 mm; Bore Diameter (mm):30; Basic dynamic load rating (C):2,4 kN; Weight:0,655 Kg; h:6,5 mm; d1:6,6 mm; H:10 mm; Brand:Samick; |
TIMEKN MMF535BS90PP DM Precision Ball Bearing | Days to Ship:Quote; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter; Basic Load Rating, Dynamic Rating(N):29100; Unit Body Material:Cast Iron; Fit:J7; Rolling Element Material:Bearing Steel; Seal:Triple seals; Bearing Unit, Type:Round flange shape; Unit, Type:Ins |
RHP 7938CTRSU Precision Wheel Bearings | Calculation factor - f:1.1; da - min.:61 mm; d1:65.8 mm; Width (mm):18; b:2.4 mm; Preload class C GC:600 N; Db max.:86.8 mm; Bearing number:7011 CD/P4AL; da min.:61 mm; Mass bearing:0.38 kg; |
SNFA BS 25/62 Precision Bearings | RoHS:6; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Bearing Material:[Steel] Steel; Bearing Retained:Yes (with retaining; Height Indication:Height Configurable; Height H(mm):40 ~ 60; Width T(mm):29; Housing Material:1045 Carbon Steel; Bearing Retained:Yes (with retaining; |
RHP 7019A5TRSU Precision Wheel Bearings | Size (mm):90x225x54; D:225 mm; Bearing number:NU418; B:54 mm; Width (mm):54; d:90 mm; C:54 mm; Outer Diameter (mm):225; Brand:ISO; Bore Diameter (mm):90; |
TIMEKN MM15BS35 Precision Ball Bearing | Cr - Dynamic Load Rating:331818 lbf; Bolt Size:8 x M30; Dimension H:14.882 in; Cor - Static Load Rating:529875 lbf; Weight:1190 lb; Dimension L:36.0 in; Dimension H2:29.9 in; Dimension H1:2.4 in; Series Type:Medium Series; Bearing - Housing - Seal:MSE1008BRHHTPS; |
RHP 7221A5TRSU Precision Wheel Bearings | Brand:CYSD; Width (mm):16,612; C:12 mm; Size (mm):17x40x16.612; d:17 mm; Bore Diameter (mm):17; D:40 mm; Bearing number:203KRR7; Outer Diameter (mm):40; B:16,612 mm; |
TIMEKN MM9311WI3H Precision Ball Bearing | Basic static load rating (C0):19 kN; Bearing number:6208; Brand:MPZ; Size (mm):40x80x18; Weight:0,357 Kg; Basic dynamic load rating (C):30,7 kN; C:18 mm; r5 min.:1,1 mm; Width (mm):18; Bore Diameter (mm):40; |
RHP 7034CTRSU Precision Wheel Bearings Video