Outer Diameter (mm) | 22 |
Basic static load rating (C0) | 18,6 kN |
Ew | 22 mm |
Fw | 16 mm |
Bore Diameter (mm) | 16 |
Basic dynamic load rating (C) | 15,9 kN |
Weight | 0,0165 Kg |
Bc | 20 mm |
Brand | IKO |
Bearing number | KT 162220 |
interchange NTN 5S-2LA-BNS912CLLB Precision Wheel Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | C | d | b | B | Fw | C0 |
13BM1912 | KOYO | - | 19 mm | 8,55 kN | 13 | - | - | 13 mm | 13,4 kN |
13BTM1912 | KOYO | - | 19 mm | 5,85 kN | 13 | - | - | 13 mm | 6,7 kN |
13MKM1912 | KOYO | - | 19 mm | 5,85 kN | 13 | 9,3 mm | - | 13 mm | 6,7 kN |
YT 912 | IKO | - | 16 mm | 0,00969 kN | 9 | - | - | 9 mm | 0,0112 kN |
NATA 5912 | IKO | - | 85 mm | 34 mm | 60 mm | - | 34 mm | 68 mm | - |
NATB 5912 | IKO | - | 85 mm | 34 mm | 60 mm | - | 38 mm | 68 mm | - |
1912 | INA | 0,907 kg / Weight | 90 mm | - | 50 mm | - | - | - | - |
YB 912 | IKO | - | 19,05 mm | 16,8 kN | 14,288 | - | - | 14,288 mm | 33 kN |
Y1912AM | KOYO | - | 38,1 mm | 29,4 kN | 30,162 | - | - | 30,162 mm | 64,7 kN |
VKBA 912 | SKF | - | - | - | - | - | - | - | - |
Y-912 | NSK | - | 19,05 mm | 16 kN | 14,288 | - | - | 14,288 mm | - |
Dimension V | 0.1 in |
Maximum Speed | 5400 rpm |
Dimension N | 4.687 in |
Bolt Size | 4 x M12 |
Cr - Dynamic Load Rating | 14613 lbf |
Bearing Type | Split Cylindrical Re |
Dimension H | 2.0 in |
Bearing - Housing - Seal UPC | 013992089175 |
Dimension T | 8.0 in |
Dimension P | 0.5 in |
RHP 7213CTRSU Precision Wheel Bearings | Bearing Material:[Steel] Steel; Flange Shape:Compact Type; Number of Bearings:Double; RoHS:6; Flange O.D. H(φ):62; Bearing Retained:Yes (with retaining; Housing Material:[Aluminum Alloy] 201; Bearing I.D. d(mm):20; Bearing Part Number:6804; Shape:Flanged Pilot Type; |
RHP 7938CTRSU Precision Wheel Bearings | Calculation factor - f:1.1; da - min.:61 mm; d1:65.8 mm; Width (mm):18; b:2.4 mm; Preload class C GC:600 N; Db max.:86.8 mm; Bearing number:7011 CD/P4AL; da min.:61 mm; Mass bearing:0.38 kg; |
TIMEKN MM9311WI3H Precision Ball Bearing | Basic static load rating (C0):19 kN; Bearing number:6208; Brand:MPZ; Size (mm):40x80x18; Weight:0,357 Kg; Basic dynamic load rating (C):30,7 kN; C:18 mm; r5 min.:1,1 mm; Width (mm):18; Bore Diameter (mm):40; |
RHP 7019A5TRSU Precision Wheel Bearings | Size (mm):90x225x54; D:225 mm; Bearing number:NU418; B:54 mm; Width (mm):54; d:90 mm; C:54 mm; Outer Diameter (mm):225; Brand:ISO; Bore Diameter (mm):90; |
RHP 7002A5TRSU Precision Wheel Bearings | Basic static load rating (C0):286 kN; r min.:1,5 mm; Ew:138 mm; C:50 mm; Basic dynamic load rating (C):159 kN; d:105 mm; Width (mm):50; Outer Diameter (mm):153; Bore Diameter (mm):105; J:120 mm; |
TIMEKN MMF535BS90PP DM Precision Ball Bearing | Days to Ship:Quote; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter; Basic Load Rating, Dynamic Rating(N):29100; Unit Body Material:Cast Iron; Fit:J7; Rolling Element Material:Bearing Steel; Seal:Triple seals; Bearing Unit, Type:Round flange shape; Unit, Type:Ins |
SNFA BS 25/62 Precision Bearings | RoHS:6; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Bearing Material:[Steel] Steel; Bearing Retained:Yes (with retaining; Height Indication:Height Configurable; Height H(mm):40 ~ 60; Width T(mm):29; Housing Material:1045 Carbon Steel; Bearing Retained:Yes (with retaining; |
RHP 7221A5TRSU Precision Wheel Bearings | Brand:CYSD; Width (mm):16,612; C:12 mm; Size (mm):17x40x16.612; d:17 mm; Bore Diameter (mm):17; D:40 mm; Bearing number:203KRR7; Outer Diameter (mm):40; B:16,612 mm; |
TIMEKN MM15BS35 Precision Ball Bearing | Cr - Dynamic Load Rating:331818 lbf; Bolt Size:8 x M30; Dimension H:14.882 in; Cor - Static Load Rating:529875 lbf; Weight:1190 lb; Dimension L:36.0 in; Dimension H2:29.9 in; Dimension H1:2.4 in; Series Type:Medium Series; Bearing - Housing - Seal:MSE1008BRHHTPS; |
RHP 7011CTRSU Precision Wheel Bearings | Basic static load rating (C0):765 kN; (Grease) Lubrication Speed:870 r/min; Width (mm):72; Basic dynamic load rating (C):410 kN; Size (mm):460x620x72; B:72 mm; d:460 mm; Brand:ISB; C:72 mm; D:620 mm; |
RHP 7034CTRSU Precision Wheel Bearings | B2:7.277 in; SNW/SNP Assembly Weight:36.8 lb; D1:10.255 in; Locknut:N-044; Sleeve:S-144; Diameter d :7 15/16 in; S:1.406 in; Taper:1:12; Bearing Number:22344K, 23244K; Tolerance1:-0.005 in; |
RHP 7204A5TRSU Precision Wheel Bearings | Outer Diameter (mm):47; D1:76 mm; D:47 mm; Bore Diameter (mm):30; Basic dynamic load rating (C):2,4 kN; Weight:0,655 Kg; h:6,5 mm; d1:6,6 mm; H:10 mm; Brand:Samick; |
NTN 5S-2LA-BNS912CLLB Precision Wheel Bearings Video