Width (mm) | 5 |
Basic dynamic load rating (C) | 1,252 kN |
(Grease) Lubrication Speed | 36000 r/min |
Bearing number | S688W5 |
Basic static load rating (C0) | 0,592 kN |
Outer Diameter (mm) | 16 |
Bore Diameter (mm) | 8 |
Size (mm) | 8x16x5 |
B | 5 mm |
d | 8 mm |
interchange NTN 5S-7909U Precision Wheel Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | d | D | B | C | d1 | 2B | D1 |
5S-7909ADLLBG/GNP42 | NTN | - | 45 mm | 68 mm | 12 mm | 12 mm | - | - | - |
5S-7909CDLLBG/GNP42 | NTN | - | 45 mm | 68 mm | 12 mm | 12 mm | - | - | - |
5S-7909UADG/GNP42 | NTN | - | 45 mm | 68 mm | 12 mm | 12 mm | - | - | - |
5S-7909UCG/GNP42 | NTN | - | 45 mm | 68 mm | 12 mm | 12 mm | - | - | - |
7909A5TRSU | NSK | 19,2 mm | 45 mm | 68 mm | 12 mm | 15,1 kN | 50 mm | - | 63 mm |
7909AC | NACHI | 7,2 mm | 45 mm | 68 mm | 12 mm | 15,7 kN | - | - | - |
7909ADLLBG/GNP42 | NTN | - | 45 mm | 68 mm | 12 mm | 12 mm | - | - | - |
7909C | NACHI | 1,6 mm | 45 mm | 68 mm | 12 mm | 16,6 kN | - | - | - |
7909CDB | CYSD | - | 45 mm | 68 mm | 12 mm | 28,1 kN | - | 24 mm | - |
7909CDF | CYSD | - | 45 mm | 68 mm | 12 mm | 28,1 kN | - | 24 mm | - |
7909CDLLBG/GNP42 | NTN | - | 45 mm | 68 mm | 12 mm | 12 mm | - | - | - |
(Grease) Lubrication Speed | 2100 r/min |
Basic static load rating (C0) | 186 kN |
Outer Diameter (mm) | 290 |
B | 48 mm |
Bearing number | 6232 |
Bore Diameter (mm) | 160 |
Basic dynamic load rating (C) | 186 kN |
Weight | 14,5 Kg |
d | 160 mm |
D | 290 mm |
SNFA BS 25/62 Precision Bearings | RoHS:6; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Bearing Material:[Steel] Steel; Bearing Retained:Yes (with retaining; Height Indication:Height Configurable; Height H(mm):40 ~ 60; Width T(mm):29; Housing Material:1045 Carbon Steel; Bearing Retained:Yes (with retaining; |
TIMEKN MM9311WI3H Precision Ball Bearing | Basic static load rating (C0):19 kN; Bearing number:6208; Brand:MPZ; Size (mm):40x80x18; Weight:0,357 Kg; Basic dynamic load rating (C):30,7 kN; C:18 mm; r5 min.:1,1 mm; Width (mm):18; Bore Diameter (mm):40; |
RHP 7019A5TRSU Precision Wheel Bearings | Size (mm):90x225x54; D:225 mm; Bearing number:NU418; B:54 mm; Width (mm):54; d:90 mm; C:54 mm; Outer Diameter (mm):225; Brand:ISO; Bore Diameter (mm):90; |
TIMEKN MM15BS35 Precision Ball Bearing | Cr - Dynamic Load Rating:331818 lbf; Bolt Size:8 x M30; Dimension H:14.882 in; Cor - Static Load Rating:529875 lbf; Weight:1190 lb; Dimension L:36.0 in; Dimension H2:29.9 in; Dimension H1:2.4 in; Series Type:Medium Series; Bearing - Housing - Seal:MSE1008BRHHTPS; |
RHP 7204A5TRSU Precision Wheel Bearings | Outer Diameter (mm):47; D1:76 mm; D:47 mm; Bore Diameter (mm):30; Basic dynamic load rating (C):2,4 kN; Weight:0,655 Kg; h:6,5 mm; d1:6,6 mm; H:10 mm; Brand:Samick; |
TIMEKN MMF535BS90PP DM Precision Ball Bearing | Days to Ship:Quote; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter; Basic Load Rating, Dynamic Rating(N):29100; Unit Body Material:Cast Iron; Fit:J7; Rolling Element Material:Bearing Steel; Seal:Triple seals; Bearing Unit, Type:Round flange shape; Unit, Type:Ins |
RHP 7034CTRSU Precision Wheel Bearings | B2:7.277 in; SNW/SNP Assembly Weight:36.8 lb; D1:10.255 in; Locknut:N-044; Sleeve:S-144; Diameter d :7 15/16 in; S:1.406 in; Taper:1:12; Bearing Number:22344K, 23244K; Tolerance1:-0.005 in; |
RHP 7938CTRSU Precision Wheel Bearings | Calculation factor - f:1.1; da - min.:61 mm; d1:65.8 mm; Width (mm):18; b:2.4 mm; Preload class C GC:600 N; Db max.:86.8 mm; Bearing number:7011 CD/P4AL; da min.:61 mm; Mass bearing:0.38 kg; |
RHP 7011CTRSU Precision Wheel Bearings | Basic static load rating (C0):765 kN; (Grease) Lubrication Speed:870 r/min; Width (mm):72; Basic dynamic load rating (C):410 kN; Size (mm):460x620x72; B:72 mm; d:460 mm; Brand:ISB; C:72 mm; D:620 mm; |
RHP 7213CTRSU Precision Wheel Bearings | Bearing Material:[Steel] Steel; Flange Shape:Compact Type; Number of Bearings:Double; RoHS:6; Flange O.D. H(φ):62; Bearing Retained:Yes (with retaining; Housing Material:[Aluminum Alloy] 201; Bearing I.D. d(mm):20; Bearing Part Number:6804; Shape:Flanged Pilot Type; |
RHP 7002A5TRSU Precision Wheel Bearings | Basic static load rating (C0):286 kN; r min.:1,5 mm; Ew:138 mm; C:50 mm; Basic dynamic load rating (C):159 kN; d:105 mm; Width (mm):50; Outer Diameter (mm):153; Bore Diameter (mm):105; J:120 mm; |
RHP 7221A5TRSU Precision Wheel Bearings | Brand:CYSD; Width (mm):16,612; C:12 mm; Size (mm):17x40x16.612; d:17 mm; Bore Diameter (mm):17; D:40 mm; Bearing number:203KRR7; Outer Diameter (mm):40; B:16,612 mm; |
NTN 5S-7909U Precision Wheel Bearings Video